



Property Attributes
- MLS#10355822
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodCreeks Of Nansemond
- Zip23434
- StyleTransitional
- Year Built2021
- Taxes999
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
RE/MAX Ultra
Property Description
Wescott model offered by homearama gold award winning builder East Coast Development Group. Large 4000 sq foot open floorplan home with all the bells and whistles, all features upgraded & premium trim package. Elegant chef's kitchen, huge island open to great room. Jr master downstairs. Media room upstairs. Trane HVAC.
Elementary School | Middle School | High School |
---|---|---|
Nansemond Parkway Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Dock, Ground Maint, Playgrounds |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Nansemond Parkway Elementary |
Fees HOA/POA Monthly | 35 |
HOA Y/N | Yes |
Heating | Nat Gas, Programmable Thermostat |
High School | Nansemond River |
Middle School | John Yeates Middle |
Miscellaneous | Vacant, Warranty Plan |
Neighborhood Name | CREEKS OF NANSEMOND |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | NANSEMOND RIVER ESTATES |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Zoning | SFR |
Interior Features
Equipment | Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Other |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, Breakfast Area, Foyer, PBR with Bath, Pantry, Porch |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool