










































Property Attributes
- MLS#10355587
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorthwest Virginia Beach
- NeighborhoodGrace Hill
- Zip23455
- StyleCluster,Contemp
- Year Built2007
- Taxes2325
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Very popular Stuart Model is a two story light filled corner home with big views of the Grace Hill Village lake/fountain, great parking, plenty of open space outdoors to enjoy! Downstairs primary suite, plus two more large bedrooms upstairs and jetted tub bath. Every convenience in hi-tech wiring for phone and cable, living room pre-wired for surround sound. 9' ceilings. Enjoy the convenient location, and neighborhood pool. Live close to shopping, the airport, beaches, boating and walking trails around the wooded neighborhood lake! Better than new, freshly painted, new carpet, new granite counter tops/stainless appliances, just installed. Move in now
Elementary School | Middle School | High School |
---|---|---|
Luxford Elementary | Bayside Middle | Bayside High School |
General Features
Amenities | Clubhouse, Ground Maint, Pool, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air |
Elementary School | Luxford Elementary |
Fees Condo Monthly | 250 |
Fees HOA/POA Monthly | 18 |
HOA Y/N | Yes |
Heating | Nat Gas |
High School | Bayside |
Middle School | Bayside Middle |
Neighborhood Name | GRACE HILL |
Ownership Type | Condo |
Parking | Assigned/Reserved, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cluster, Contemp |
Sub Type | Attached |
Subdivision Name | RIDGELY MANOR |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://fusion.realtourvision.com/s/1149-Grace-Hill-Drive-Virginia-Beach-VA-23455 |
Virtual Tour Non Branded | http://www.1149gracehilldrive.com/ |
Water Type | City/County |
Zoning | A12 |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Cable Hookup, Ceiling Fan, Jetted Tub |
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl, Wood |
Interior Features | Walk-In Closet |
Other Rooms | 1st Floor Primary BR, PBR with Bath, Pantry, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc, Resale Certif Req |
---|---|
Exterior Features | Corner, Patio, Storage Shed |
Fence Description | None |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Clapboard, Vinyl |
View | Water |
Waterfront | Yes |
Waterfront Description | Lake |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool