






















Property Attributes
- MLS#10353888
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaCentral Chesapeake
- NeighborhoodVillage At Gateway
- Zip23324
- StyleContemp,Lo Rise
- Year Built2016
- Taxes1676
- Price$ 169,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
Listing Provided Courtesy Of:
Weichert Realtors-Inlet Prop.
Property Description
Spacious and contemporary SoNo Condo. This property features a gourmet kitchen with granite countertops, stainless steel appliances, large pantry and breakfast bar which opens up to an elegant living area. Enjoy your morning coffee on the balcony. Condo building has an elevator, wide and bright hallways and a security entrance. Water and sewer included in condo fees. Be a part of the SoNo Revitalization! Easy access to interstates.
Elementary School | Middle School | High School |
---|---|---|
Rena B. Wright Primary Elementary School | Oscar Smith Middle | Oscar Smith High School |
General Features
Amenities | Elevator, Security, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 31 - Central Chesapeake |
Cooling | Central Air |
Elementary School | Rena B. Wright Primary |
Fees Condo Monthly | 252 |
Heating | Electric, Heat Pump |
High School | Oscar Smith |
Middle School | Oscar Smith Middle |
Miscellaneous | Pet Restrictions |
Neighborhood Name | VILLAGE AT GATEWAY |
Ownership Type | Condo |
Parking | 1 Space, Assigned/Reserved, Lot, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Contemp, Lo Rise |
Sub Type | Attached |
Subdivision Name | SOUTH NORFOLK |
Sustainable | Engineered Wood Products |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Interior Features
Condo Level | 2 |
---|---|
Equipment | Cable Hookup, Intercom |
Flooring Type | Carpet, Ceramic, Vinyl |
Interior Features | Bar, Scuttle Access |
Other Rooms | 1st Floor Primary BR, Balcony, PBR with Bath, Pantry, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Exempt from Disclosure/Disclaimer, Relocation |
---|---|
Fence Description | None |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Other |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool