







































Property Attributes
- MLS#10353824
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 1 Virginia Beach
- NeighborhoodCarolanne Farms
- Zip23462
- StyleRanch
- Year Built1965
- Taxes2547
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate Inc.
Property Description
Well maintained & sure to please! Formal foyer w/slate floor & side of impressive white washed brick fireplace sets the stage of entry into this charming 4 BR rancher! Kitchen updated with all new: cabinets & hardware, countertop, fixtures, lighting, stainless microwave & dishwasher, disposal, trendy backsplash, tile flooring & newer cook top stove. Master Bath remodeled w/dual sinks, ceramic tub/shower & hall bath updated in recent years! Wood flooring throughout main areas! Additional space ideal for home office! Corner fenced yard complete with shed & HOT TUB! Windows approx 9 years old! Clear Termite Nov 2020. 1 year Home Warranty provided! A must to see!
Elementary School | Middle School | High School |
---|---|---|
Arrowhead Elementary | Larkspur Middle | Kempsville High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 46 - Southwest 1 Virginia Beach |
Cooling | Central Air |
Elementary School | Arrowhead Elementary |
Energy Efficiency | Storm Doors |
Heating | Nat Gas |
High School | Kempsville |
Middle School | Larkspur Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | CAROLANNE FARMS |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Multi Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | CAROLANNE FARMS |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fhrhome.pics%2f5353-Sir-Barton-Dr&c=E, 1 |
Virtual Tour Non Branded | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fhrhome.pics%2f5353-Sir-Barton-Dr%2fidx&c=E, 1 |
Water Type | City/County |
Zoning | R75 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Hot Tub |
---|---|
Fireplaces | 1 |
Flooring Type | Ceramic, Slate, Wood |
Interior Features | Fireplace Wood, Pull Down Attic Stairs, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Corner, Patio, Storage Shed |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 364 |
Garage Y/N | Yes |
Lot Dimensions | CORNER |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool