






















Property Attributes
- MLS#10350463
- TypeContingent
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodColeman Annex
- Zip23513
- StyleRanch
- Year Built1953
- Taxes2366
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
Listing Provided Courtesy Of:
Iron Valley Real Estate VB
Property Description
Elementary School | Middle School | High School |
---|---|---|
Coleman Place Elementary | Lake Taylor Middle | BT Washington High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 12 - East Norfolk |
Cooling | Central Air, Heat Pump W/A |
Elementary School | Coleman Place Elementary |
Heating | Forced Hot Air, Heat Pump, Programmable Thermostat |
High School | BT Washington |
Middle School | Lake Taylor Middle |
Ownership Type | Simple |
Parking | Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | COLEMAN ANNEX |
Water Type | City/County |
Interior Features
Fireplaces | 1 |
---|---|
Flooring Type | Carpet, Ceramic, Laminate |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Pantry, Porch |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | Back Fenced, Chain Link, Partial |
Fence? | Yes |
Foundation | Crawl |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool