







Property Attributes
- MLS#10348692
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 1 Virginia Beach
- NeighborhoodLevel Green
- Zip23464
- StyleRanch
- Year Built1974
- Taxes2154
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Property Description
Brick Ranch, 3 bedroom 2 bathroom. Freshly painted, new carpet, new roof, SS appliances, washer, dryer and so much more.
Elementary School | Middle School | High School |
---|---|---|
College Park Elementary | Brandon Middle | Tallwood High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 46 - Southwest 1 Virginia Beach |
Cooling | Central Air |
Elementary School | College Park Elementary |
Heating | Electric, Forced Hot Air |
High School | Tallwood |
Middle School | Brandon Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | LEVEL GREEN |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Zoning | R75 |
Interior Features
Equipment | Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Wood |
Other Rooms | 1st Floor BR, 1st Floor Primary BR |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, None |
---|---|
Fence Description | Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool