
















Property Attributes
- MLS#10343854
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorthwest Virginia Beach
- NeighborhoodLake Edwards
- Zip23462
- StyleTownhouse
- Year Built1969
- Taxes1094
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
Listing Provided Courtesy Of:
CENTURY 21 Nachman Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Tri-Campus Elementary | Bayside Middle | Bayside High School |
General Features
Appliances | Dishwasher, Microwave, Elec Range, Refrigerator |
---|---|
Area | 41 - Northwest Virginia Beach |
Cooling | Heat Pump W/A |
Elementary School | Tri-Campus Elementary |
Heating | Forced Hot Air |
High School | Bayside |
Middle School | Bayside Middle |
Neighborhood Name | LAKE EDWARDS |
Ownership Type | Simple |
Parking | Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | LAKE EDWARD WEST |
Water Type | City/County |
Zoning | A12 |
Interior Features
Flooring Type | Carpet, Vinyl |
---|---|
Interior Features | Scuttle Access, Window Treatments |
Other Rooms | Breakfast Area |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Patio |
Fence Description | Privacy |
Fence? | Yes |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool